Central Christian University Technical Education Program
Central Christian University Technical Education Program
Information about the Central Christian University Malawi CCU Technical Education Program for this Academic year. Applicants can find valuable insights regarding the subject on this page. Welcome to Studyinmalawi.com. The above is information will assist you to make an informed decision.
Read Also» List of Universities, Colleges and Schools in Malawi |
Brief History; Central Christian University (CCU) is a Research-Based Private-Not-Profit University dedicated to provide Open and Distance Learning programmes in Malawi and beyond. Christian University formerly known as Christian College of Education in September 2013. CCU is located in the commercial City of Blantyre, and our main campus is situated at the Baptist Convention of Malawi at Chichiri – next to Kamuzu stadium, where face-to-face lessons are conducted during weekends i.e. Saturdays and Sundays. The University was founded to fill a niche in the market of tertiary education which is to strengthen the linkage between universities-industries through research and development activities in Malawi and beyond. CCU realizes that higher education institutions are widely recognized as essential contributors to economic development through their role in producing the knowledge, skills, and innovations needed to drive their respective national economies.
Details About Central Christian University Malawi CCU Technical Education Program
S.No. | Programmes Name | Eligibility | Course Duration |
1 | Certificate In 3D- Visualisation in Architecture | 10th or It’s Equivalent | 3 Months |
2 | Certificate In Architectural and Civil 2D Drafting with AutoCAD | 10th or It’s Equivalent | 3 Months |
3 | Certificate In Classical Animation | 10th or It’s Equivalent | 3 Months |
4 | Certificate In Advanced 3D Animation Producation | 10th or It’s Equivalent | 3 Months |
5 | Certificate In Print Publishing | 10th or It’s Equivalent | 3 Months |
6 | Certificate In Web Publishing | 10th or It’s Equivalent | 3 Months |
7 | Certificate In UNIX(R) Essentials Featuring the SOLARIS 10 Operating Syste | 10th or It’s Equivalent | 3 Months |
8 | Certificate In E-Commerce-Start an On-line business | 10th or It’s Equivalent | 3 Months |
9 | Certificate In Architectural Drafting & 3D desing with Autodesk Revit | 10th or It’s Equivalent | 3 Months |
10 | Certificate In LINUX Operating System | 10th or It’s Equivalent | 3 Months |
11 | Certificate In Advanced Web Publishing | 10th or It’s Equivalent | 3 Months |
12 | Certificate In System Administration for the SOLARIS TM 10 Operating | 10th or It’s Equivalent | 3 Months |
13 | Certificate In JAVA Programming Language- SL 275 (Advance) | 10th or It’s Equivalent | 3 Months |
14 | Certificate In Software Testing | 10th or It’s Equivalent | 3 Months |
15 | Certificate In Clean-Up for 2D Animation | 10th or It’s Equivalent | 3 Months |
16 | Certificate In In Betweening for 2D Animation | 10th or It’s Equivalent | 3 Months |
17 | Certificate In Ink and Paint for 2D Animation | 10th or It’s Equivalent | 3 Months |
18 | Certificate In Mechanical Drafting & Modelling with Autodesk Invertor (includes AUTOCAD) | 10th or It’s Equivalent | 3 Months |
19 | Certificate In Advanced Architectural Drafting & 3D Design with Auto desk Revit | 10th or It’s Equivalent | 3 Months |
20 | Certificate In Interactive Media Design | 10th or It’s Equivalent | 3 Months |
21 | Certificate In Character Animation | 10th or It’s Equivalent | 3 Months |
22 | Certificate In Wireless Networking | 12th with Science Stream | 1 Year |
23 | Certificate In IT Trainer | 12th with Science Stream | 1 Year |
24 | Certificate In IT Governance | 12th with Science Stream | 1 Year |
25 | Certificate In Web | 12th with Science Stream | 1 Year |
26 | Certificate In VoIP & Telephony | 12th with Science Stream | 1 Year |
27 | Certificate In Virtualization | 12th with Science Stream | 1 Year |
28 | Certificate In Enterprise Architect | 12th with Science Stream | 1 Year |
29 | Certificate In Unified Communication | 12th with Science Stream | 1 Year |
30 | Certificate In Computer Forensics | 12th with Science Stream | 1 Year |
31 | Certificate In Mobility | 12th with Science Stream | 1 Year |
32 | Certificate In Mobile App Development | 12th with Science Stream | 1 Year |
33 | Certificate In Business Continuity & DR | 12th with Science Stream | 1 Year |
34 | Certificate In Linux | 12th with Science Stream | 1 Year |
35 | Certificate In Office Automation and Internet Technologies | 12th with Science Stream | 1 Year |
36 | Certificate In Simulation using Ansys, Moldflow & Hypermesh | 12th with Science Stream | 1 Year |
37 | Certificate In Library Science | 12th with Science Stream | 1 Year |
38 | Certificate In Internet Marketing Training Program | 12th with Science Stream | 1 Year |
39 | Certificate In Business Analyst in Information Technology | 12th with Science Stream | 1 Year |
40 | Certificate In Business Intelligence and Reporting Analyst | 12th with Science Stream | 1 Year |
41 | Certificate In Basic Electronics & Computer Application | 12th with Science Stream | 1 Year |
42 | Postgraduate Certificate In Learning Design and Technology | 12th with Science Stream | 1 Year |
43 | Postgraduate Certificate In Data Science | 12th with Science Stream | 1 Year |
44 | Certificate In Advertising Management | 12th with Science Stream | 1 Year |
45 | Certificate In Airline and Airport Management | 12th with Science Stream | 1 Year |
46 | Certificate In Asset Management | 12th with Science Stream | 1 Year |
47 | Certificate In Banking Management | 12th with Science Stream | 1 Year |
48 | Certificate In BPO Management | 12th with Science Stream | 1 Year |
49 | Certificate In Brand Management | 12th with Science Stream | 1 Year |
50 | Certificate In Construction Management | 12th with Science Stream | 1 Year |
51 | Certificate In Corporate Law Management | 12th with Science Stream | 1 Year |
52 | Certificate In Customer Relationship Management | 12th with Science Stream | 1 Year |
53 | Certificate In Cyber Marketing | 12th with Science Stream | 1 Year |
54 | Certificate In Data Warehousing & Data Mining | 12th with Science Stream | 1 Year |
55 | Certificate In Decision Support System | 12th with Science Stream | 1 Year |
56 | Certificate In Disaster Management | 12th with Science Stream | 1 Year |
57 | Certificate In E – commerce | 12th with Science Stream | 1 Year |
58 | Certificate In E – Management Marketing | 12th with Science Stream | 1 Year |
59 | Certificate In Entrepreneurship | 12th with Science Stream | 1 Year |
60 | Certificate In Environmental Management | 12th with Science Stream | 1 Year |
61 | Certificate In Export and Import Management | 12th with Science Stream | 1 Year |
62 | Certificate In Fashion Technology | 12th with Science Stream | 1 Year |
63 | Certificate In Financial Accounting Management | 12th with Science Stream | 1 Year |
64 | Certificate In Financial Management | 12th with Science Stream | 1 Year |
65 | Certificate In Foreign Trade Management / International Trade Management | 12th with Science Stream | 1 Year |
66 | Certificate In Healthcare and Hospital Management | 12th with Science Stream | 1 Year |
67 | Certificate In Hotel Management / Hotel and Hospitality Management | 12th with Science Stream | 1 Year |
68 | Certificate In Human Resources Management | 12th with Science Stream | 1 Year |
69 | Certificate In Industrial Relations Management | 12th with Science Stream | 1 Year |
70 | Certificate In Industrial Safety Engineering | 12th with Science Stream | 1 Year |
71 | Certificate In Information Technology | 12th with Science Stream | 1 Year |
72 | Certificate In Insurance Management | 12th with Science Stream | 1 Year |
73 | Certificate In Investment Management | 12th with Science Stream | 1 Year |
74 | Certificate In ISO | 12th with Science Stream | 1 Year |
75 | Certificate In Journalism Management | 12th with Science Stream | 1 Year |
76 | Certificate In Labour Law | 12th with Science Stream | 1 Year |
77 | Certificate In Law Management | 12th with Science Stream | 1 Year |
78 | Certificate In Logistics & Supply Chain Management | 12th with Science Stream | 1 Year |
79 | Certificate In Management Information System | 12th with Science Stream | 1 Year |
80 | Certificate In Market Research | 12th with Science Stream | 1 Year |
81 | Certificate In Marketing Management | 12th with Science Stream | 1 Year |
82 | Certificate In Mass Communication | 12th with Science Stream | 1 Year |
83 | Certificate In Materials Management | 12th with Science Stream | 1 Year |
84 | Certificate In Nonconventional Energy Management | 12th with Science Stream | 1 Year |
85 | Certificate In Office Management | 12th with Science Stream | 1 Year |
86 | Certificate In Oil and Gas Management | 12th with Science Stream | 1 Year |
87 | Certificate In Operations Management | 12th with Science Stream | 1 Year |
88 | Certificate In Organizational Behaviour | 12th with Science Stream | 1 Year |
89 | Certificate In Pharmaceuticals Management | 12th with Science Stream | 1 Year |
90 | Certificate In Port and Shipping Management | 12th with Science Stream | 1 Year |
91 | Certificate In Power Management | 12th with Science Stream | 1 Year |
92 | Certificate In Production Management | 12th with Science Stream | 1 Year |
93 | Certificate In Project Management | 12th with Science Stream | 1 Year |
94 | Certificate In Public Relations Management | 12th with Science Stream | 1 Year |
95 | Certificate In Quality Systems Management | 12th with Science Stream | 1 Year |
96 | Certificate In Records Management | 12th with Science Stream | 1 Year |
97 | Certificate In Research in Education Management | 12th with Science Stream | 1 Year |
98 | Certificate In Retail Management | 12th with Science Stream | 1 Year |
99 | Certificate In Risk Management | 12th with Science Stream | 1 Year |
100 | Certificate In Sales Management | 12th with Science Stream | 1 Year |
101 | Certificate In Services Marketing Management | 12th with Science Stream | 1 Year |
102 | Certificate In Strategic Management | 12th with Science Stream | 1 Year |
103 | Certificate In Telecommunications / Telecommunications Switching Systems Management | 12th with Science Stream | 1 Year |
104 | Certificate In Tourism and Hospitality Management | 12th with Science Stream | 1 Year |
105 | Certificate In Training and Development | 12th with Science Stream | 1 Year |
106 | Certificate In Web Programming Management | 12th with Science Stream | 1 Year |
107 | Certificate In Designing Resilient Entrepreneurship | 12th with Science Stream | 1 Year |
108 | Certificate In Geothermics | 12th with Science Stream | 1 Year |
109 | Certificate In Applied Training of Fruit and Ready Canned Food Processing | 12th with Science Stream | 1 Year |
110 | Certificate In Energy and the Environment in the Mediterranean Sea | 12th with Science Stream | 1 Year |
111 | Certificate In Modelling and Control of Robots | 12th with Science Stream | 1 Year |
112 | Certificate In Nanoscale Electronic Devices | 12th with Science Stream | 1 Year |
113 | Certificate In Digital Transformation of Service Systems (TSW) | 12th with Science Stream | 1 Year |
114 | Certificate In Renewable Generation and Grid Integration | 12th with Science Stream | 1 Year |
115 | Certificate In Energy Resources – Fuels and Tools | 12th with Science Stream | 1 Year |
116 | Certificate In Battery Technology | 12th with Science Stream | 1 Year |
117 | Certificate In Systems and Software Engineering | 12th with Science Stream | 1 Year |
118 | Certificate In Science and Engineering Problem-Solving with MATLAB | 12th with Science Stream | 1 Year |
119 | Certificate In Digital Signal Processing (TSC) | 12th with Science Stream | 1 Year |
120 | Certificate In Information and Knowledge Management (TSC) | 12th with Science Stream | 1 Year |
121 | Certificate In Smart Cities and Communities | 12th with Science Stream | 1 Year |
122 | Certificate In Internet of Things – Modern Network Infrastructures | 12th with Science Stream | 1 Year |
123 | Certificate In Environmental Entrepreneurship and Innovation | 12th with Science Stream | 1 Year |
124 | Certificate In Gas Turbine Engineering | 12th with Science Stream | 1 Year |
125 | Certificate In Competency in Control Valve Sizing, Selection and Maintenance | 12th with Science Stream | 1 Year |
126 | Certificate In Lean Six Sigma Green Belt | 12th with Science Stream | 1 Year |
127 | Certificate In System Engineering, Managing Complexity of In-service Systems | 12th with Science Stream | 1 Year |
128 | Certificate In Summer School Micro & Nanotechnology | 12th with Science Stream | 1 Year |
129 | Certificate In Smart Engineering for Smart Factory | 12th with Science Stream | 1 Year |
130 | Certificate In Electrical Substation and Switchyard Design for Main Equipment | 12th with Science Stream | 1 Year |
131 | Certificate In Polymers for Biomedicine and Electronics | 12th with Science Stream | 1 Year |
132 | Certificate In Industrial Instrumentation and Control for Non-Instrument Personnel | 12th with Science Stream | 1 Year |
133 | Certificate In Competency in Heating, Ventilation and Air-Conditioning (HVAC) | 12th with Science Stream | 1 Year |
134 | Certificate In Innovations and Global Knowledge Economy | 12th with Science Stream | 1 Year |
135 | Certificate In Green Energy Management | 12th with Science Stream | 1 Year |
136 | Certificate In Advanced Electrical Substation and Switchyard Design | 12th with Science Stream | 1 Year |
137 | Certificate In Evidence-Based Assessment of New Imaging Techniques | 12th with Science Stream | 1 Year |
138 | Certificate In Mechanics in Natural Science and Technology | 12th with Science Stream | 1 Year |
139 | Certificate In Mechanical Design of Microsystems | 12th with Science Stream | 1 Year |
140 | Certificate In Fault limiting, PFC, harmonic control, protection design | 12th with Science Stream | 1 Year |
141 | Certificate In Simulation of Accidental Thermal-Hydraulic Processes | 12th with Science Stream | 1 Year |
142 | Certificate In Factory Logistics Using Mobile Robots | 12th with Science Stream | 1 Year |
143 | Certificate In Competency in Subsea Oil and Gas Technology | 12th with Science Stream | 1 Year |
144 | Certificate In Mechatronic Systems Engineering and Product Innovation | 12th with Science Stream | 1 Year |
145 | Certificate In Sustainable Future through Renewable Energy | 12th with Science Stream | 1 Year |
146 | Certificate In Adhesion of Polymers | 12th with Science Stream | 1 Year |
147 | Certificate In Go Solar PV – Explore the potential of solar photovoltaics | 12th with Science Stream | 1 Year |
148 | Certificate In Food and Dairy Technology | 12th with Science Stream | 1 Year |
149 | Certificate In Competency in Digital Signal Processing | 12th with Science Stream | 1 Year |
150 | Certificate In Competency in IEC 61850 Based Substation Automation | 12th with Science Stream | 1 Year |
151 | Certificate In Vehicle Acoustics – Noise Vibration Harshness | 12th with Science Stream | 1 Year |
152 | Certificate In Renewable Energy Technologies | 12th with Science Stream | 1 Year |
153 | Certificate In Spacecraft Technology | 12th with Science Stream | 1 Year |
154 | Certificate In Competency in Mechanical Engineering | 12th with Science Stream | 1 Year |
155 | Certificate In Safety Instrumentation Systems and Functional Safety for the Process Industries | 12th with Science Stream | 1 Year |
156 | Certificate In Competency in Modern SCADA Communication Systems Including DNP3 & IEC60870 | 12th with Science Stream | 1 Year |
157 | Certificate In Competency in Structural Design for Non-Structural Engineers, | 12th with Science Stream | 1 Year |
158 | Certificate In Electrical Measurement Techniques of Non-Electrical Quantities | 12th with Science Stream | 1 Year |
159 | Certificate In Enabling Technologies for the Internet of Things | 12th with Science Stream | 1 Year |
160 | Certificate In Helicopter Performance, Stability and Control | 12th with Science Stream | 1 Year |
161 | Certificate In Hazardous Areas and Intrinsic Safety | 12th with Science Stream | 1 Year |
162 | Certificate In Fatigue of Structures & Materials | 12th with Science Stream | 1 Year |
163 | Certificate In Turbomachinery | 12th with Science Stream | 1 Year |
164 | Certificate In Electrical Power Systems for Non Engineers | 12th with Science Stream | 1 Year |
165 | Certificate In Competency in Allen Bradley Controllogix/ Logix 5000 PLC Platforms, | 12th with Science Stream | 1 Year |
166 | Certificate In Advanced Industrial Networking | 12th with Science Stream | 1 Year |
167 | Certificate In Cybersecurity for Automation, Control, and SCADA Systems | 12th with Science Stream | 1 Year |
168 | Certificate In Competency in Electrical Power System Protection | 12th with Science Stream | 1 Year |
169 | Certificate In Dynamics and Stability of Power Systems | 12th with Science Stream | 1 Year |
170 | Certificate In Non-linear Modeling | 12th with Science Stream | 1 Year |
171 | Certificate In Design of Lightweight Structures I: Composites and Metals | 12th with Science Stream | 1 Year |
172 | Certificate In Swiss Army Knife of Videos on Engineering Skills | 12th with Science Stream | 1 Year |
173 | Certificate In Practical Power System Protection | 12th with Science Stream | 1 Year |
174 | Certificate In Spaceflight – a Technical Primer | 12th with Science Stream | 1 Year |
175 | Certificate In Competency in Safety Instrumentation Systems for Process Industries | 12th with Science Stream | 1 Year |
176 | Certificate In Global Environment Energy and Risk | 12th with Science Stream | 1 Year |
177 | Certificate In Fundamentals of Onshore and Offshore Pipeline System | 12th with Science Stream | 1 Year |
178 | Certificate In Competency in Electrical Power System Fundamentals for Non-Electrical Engineers | 12th with Science Stream | 1 Year |
179 | Certificate In Begin Programming: Build Your First Mobile Game | 12th with Science Stream | 1 Year |
180 | Certificate In Introduction to Structural Equation Modelling Using Mplus | 12th with Science Stream | 1 Year |
181 | Certificate In Competency in Substation Design (Control, Protection and Facility Planning) | 12th with Science Stream | 1 Year |
182 | Certificate In Competency in AS3000:2007 Electrical Wiring Rules | 12th with Science Stream | 1 Year |
183 | Certificate In Life Cycle Assessment | 12th with Science Stream | 1 Year |
184 | Certificate In Fundamentals of Process Plant Layout and Piping Design | 12th with Science Stream | 1 Year |
185 | Certificate In Signals and Systems (SAPS) | 12th with Science Stream | 1 Year |
186 | Certificate In Competency in Machine Vision Applications in Industry | 12th with Science Stream | 1 Year |
187 | Certificate In Competency in Power Distribution | 12th with Science Stream | 1 Year |
188 | Certificate In Handling Complexity in Industry 4.0 | 12th with Science Stream | 1 Year |
189 | Certificate In Hybrid Systems for Control and Optimisation | 12th with Science Stream | 1 Year |
190 | Certificate In Theory and Technology of Nuclear Reactors | 12th with Science Stream | 1 Year |
191 | Certificate In Circuit Breaker and Switchgear | 12th with Science Stream | 1 Year |
192 | Certificate In Solar Energy | 12th with Science Stream | 1 Year |
193 | Certificate In Competency in Chemical Engineering and Plant sign | 12th with Science Stream | 1 Year |
194 | Certificate In Competency in Circuit Breakers, Switchgear and Power Transformers – Safe Operation and Maintenance | 12th with Science Stream | 1 Year |
195 | Certificate In Practical Power Transformers | 12th with Science Stream | 1 Year |
196 | Certificate In Practical Earthing (Grounding), Bonding, Lightning and Surge Protection | 12th with Science Stream | 1 Year |
197 | Certificate In Green Industry: Pathways Towards the Industry of the Future | 12th with Science Stream | 1 Year |
198 | Certificate In Competency in Industrial Data Communications | 12th with Science Stream | 1 Year |
199 | Certificate In Fundamentals of Electrical Substation and Switchyard Design | 12th with Science Stream | 1 Year |
200 | Certificate In Competency in Hazardous Areas and Intrinsic Safety for Engineers and Technicians | 12th with Science Stream | 1 Year |
201 | Certificate In Web and Mobile Applications Development | 12th with Science Stream | 1 Year |
202 | Certificate In Role and configurations of substations, system studies, switchyard technical specifications | 12th with Science Stream | 1 Year |
203 | Certificate In Chemical Engineering | 12th with Science Stream | 1 Year |
204 | Certificate In Entrepreneurship in Renewable Energy | 12th with Science Stream | 1 Year |
205 | Certificate In 1950 – 2050: a Century of Energy Revolution – Understanding the Transition of Energy Systems | 12th with Science Stream | 1 Year |
206 | Graduate Certificate of Engineering (Advanced Manufacturing Technology) | 12th with Science Stream | 1 Year |
207 | Certificate In Industrial Effluents Treatment and Residuals Management | 12th with Science Stream | 1 Year |
208 | Certificate In Electrical and Instrumentation Engineering in Oil and Gas | 12th with Science Stream | 1 Year |
209 | Certificate In Mecanique des Fluides | 12th with Science Stream | 1 Year |
210 | Certificate In Placement Course Professional Engineers | 12th with Science Stream | 1 Year |
211 | Certificate In Satellite Orbit Determination | 12th with Science Stream | 1 Year |
212 | Certificate In Introduction to ISO 50001 | 12th with Science Stream | 1 Year |
213 | Certificate In Instrumentation, Automation & Process Control | 12th with Science Stream | 1 Year |
214 | Certificate In Construction Supervisory Series | 12th with Science Stream | 1 Year |
215 | Certificate In Arc Flash Protection for Electrical Safety Professionals | 12th with Science Stream | 1 Year |
216 | Certificate In Competency in Sewage and Effluent Treatment Technologies | 12th with Science Stream | 1 Year |
217 | Certificate In Competency in Practical Engineering for Energy Efficiency | 12th with Science Stream | 1 Year |
218 | Certificate In Construction Practices | 12th with Science Stream | 1 Year |
219 | Certificate In Sustainable Local Economic Development – Supporting Firms and Farms | 12th with Science Stream | 1 Year |
220 | Certificate In 3D Printing and Biofabrication | 12th with Science Stream | 1 Year |
221 | Certificate In Theory of Smart Electric Power Systems | 12th with Science Stream | 1 Year |
222 | Certificate In Intelligent Robotic Vehicles | 12th with Science Stream | 1 Year |
223 | Certificate In Architecture and Civil Engineering | 12th with Science Stream | 1 Year |
224 | Graduate Certificate of Information Technology Business Analysis | 12th with Science Stream | 1 Year |
225 | Certificate In Competency in Best Practice in Process, Electrical & Instrumentation Drawings and Documentation | 12th with Science Stream | 1 Year |
226 | Certificate In Programming and Developing Android Applications Using Java and XML for Mobile | 12th with Science Stream | 1 Year |
227 | Certificate In Competency in Onshore and Offshore Pipeline Systems | 12th with Science Stream | 1 Year |
228 | Certificate In Competency in Process Control Incorporating Loop Tuning and Advanced Control Strategies | 12th with Science Stream | 1 Year |
229 | Certificate In Industrial Psychology | 12th with Science Stream | 1 Year |
230 | Certificate In Process Control, Loop Tuning and Advanced Control Strategies | 12th with Science Stream | 1 Year |
231 | Certificate In Environmental Technology for Treatment and Management of the Bio-waste Manure | 12th with Science Stream | 1 Year |
232 | Certificate In Smart Electrical Power Systems | 12th with Science Stream | 1 Year |
233 | Certificate In Theory of Creation of Complex Structure Yarns | 12th with Science Stream | 1 Year |
234 | Certificate In Tuning of Industrial Control Loops | 12th with Science Stream | 1 Year |
235 | Certificate In Finding Nano – Nano-science, Research and Industry in Germany | 12th with Science Stream | 1 Year |
236 | Certificate In Robotics for Future Industrial Applications | 12th with Science Stream | 1 Year |
237 | Certificate In Rockwell RSLogix 5000 and Allen Bradley Controllogix for PLC platforms | 12th with Science Stream | 1 Year |
238 | Certificate In Linear Modeling (including FEM) | 12th with Science Stream | 1 Year |
239 | Certificate In Robot Operating System (ROS) for Industrial Robots | 12th with Science Stream | 1 Year |
240 | Certificate In Competency in Programmable Logic Controllers (PLCs) & SCADA Systems | 12th with Science Stream | 1 Year |
241 | Certificate In Electronic Information Systems | 12th with Science Stream | 1 Year |
242 | Certificate In Nanotechnology and Environmental Protection | 12th with Science Stream | 1 Year |
243 | Certificate In Competency in Operation and Maintenance of Diesel Power Generating Plants | 12th with Science Stream | 1 Year |
244 | Certificate In Mechanical Engineering Principles and Technology | 12th with Science Stream | 1 Year |
245 | Certificate In Critical Infrastructure Resilience | 12th with Science Stream | 1 Year |
246 | Certificate In Power Systems Reliability Models | 12th with Science Stream | 1 Year |
247 | Certificate In PLC’s for Automation and Process Control | 12th with Science Stream | 1 Year |
248 | Certificate In Automation and Simulation | 12th with Science Stream | 1 Year |
249 | Certificate In Design Methodology of Embedded Systems | 12th with Science Stream | 1 Year |
250 | Certificate In Advanced Dynamics | 12th with Science Stream | 1 Year |
251 | Certificate In Practical Fundamentals HVAC | 12th with Science Stream | 1 Year |
252 | Certificate in Construction Management | 12th with Science Stream | 1 Year |
253 | Certificate In Construction Estimating | 12th with Science Stream | 1 Year |
254 | Certificate In Sustainable Energy Technology | 12th with Science Stream | 1 Year |
255 | Certificate In Electronic Media | 12th with Science Stream | 1 Year |
256 | Certificate In German Engineering, Language and Culture | 12th with Science Stream | 1 Year |
257 | Certificate In Inspection, Testing and Commissioning | 12th with Science Stream | 1 Year |
258 | Certificate In Research Methods of Building Materials and Structures | 12th with Science Stream | 1 Year |
259 | Certificate In Methodology of Microsystems Analysis | 12th with Science Stream | 1 Year |
260 | Certificate In Civil Sitework Construction | 12th with Science Stream | 1 Year |
261 | Certificate In Nuclear Power Engineering | 12th with Science Stream | 1 Year |
262 | Certificate In Fundamentals of Power System Protection | 12th with Science Stream | 1 Year |
263 | Certificate In Integrating, Mining and Analysing Data for Production Systems | 12th with Science Stream | 1 Year |
264 | Certificate In Power Electronics, Switch Mode Power Supplies & VSDs | 12th with Science Stream | 1 Year |
265 | Certificate In Sustainable Development in Civil Engineering | 12th with Science Stream | 1 Year |
266 | Certificate In Aeroelasticity | 12th with Science Stream | 1 Year |
267 | Certificate In Precision Engineering Measurement & Design | 12th with Science Stream | 1 Year |
268 | Certificate In Developing Social Housing Projects | 12th with Science Stream | 1 Year |
269 | Certificate In Competency in Instrumentation, Automation and Process Control | 12th with Science Stream | 1 Year |
270 | Certificate In Fundamentals of Chemical Engineering for Plant Design | 12th with Science Stream | 1 Year |
271 | Certificate In Competency in Fundamental e & I Engineering for Oil and Gas Facilitie | 12th with Science Stream | 1 Year |
272 | Certificate In Engineering Leadership | 12th with Science Stream | 1 Year |
273 | Certificate In Earthing systems, switchyard lightning protection, control and interlocking | 12th with Science Stream | 1 Year |
274 | Certificate In Competency in Arc Flash Protection | 12th with Science Stream | 1 Year |
275 | Certificate In Competency in Project Management for Engineers & Technician | 12th with Science Stream | 1 Year |
276 | Certificate In Smartphone Apps from Concept to Design and Market | 12th with Science Stream | 1 Year |
277 | Certificate In Production Technology Meets Industry 4.0 | 12th with Science Stream | 1 Year |
278 | Certificate In Practical SCADA Systems for Industry | 12th with Science Stream | 1 Year |
279 | Certificate In Power Technologies | 12th with Science Stream | 1 Year |
280 | Certificate In Communications and Embedded Systems Design Engineering | 12th with Science Stream | 1 Year |
281 | Certificate In Chemical and Biochemical Process Engineering | 12th with Science Stream | 1 Year |
282 | Certificate In Advanced Bioprocess Design | 12th with Science Stream | 1 Year |
283 | Certificate In Land Markets and Informal Settlement | 12th with Science Stream | 1 Year |
284 | Certificate In Competency in Mechanical Design Concepts for Non-Engineering Professionals | 12th with Science Stream | 1 Year |
285 | Certificate In Earthing of Utility and Industrial Distribution Systems | 12th with Science Stream | 1 Year |
286 | Certificate In Communication in Modern Production System | 12th with Science Stream | 1 Year |
287 | Certificate In Aircraft Performance – Physics and Simulation | 12th with Science Stream | 1 Year |
288 | Certificate In Rotor and Wake Aerodynamics | 12th with Science Stream | 1 Year |
289 | Certificate In Health and Engineering | 12th with Science Stream | 1 Year |
290 | Certificate In Contract Management | 12th with Science Stream | 1 Year |
291 | Certificate In Quality Surveying Civil | 12th with Science Stream | 1 Year |
292 | Certificate In Construction Contract Management | 12th with Science Stream | 1 Year |
293 | Certificate In Billing Engineer Civil | 12th with Science Stream | 1 Year |
294 | Certificate In Tendering and Procurement | 12th with Science Stream | 1 Year |
295 | Certificate In Internet Kiosk Operators | 10th or It’s Equivalent | 3 Months |
296 | Certificate In Web Designing | 10th or It’s Equivalent | 3 Months |
297 | Certificate In Computer Fundamentals, MS-Office and Internet | 10th or It’s Equivalent | 3 Months |
298 | Postgraduate Certificate In Leading and Managing Technical Projects | Graduation | 1 Year |
299 | Postgraduate Certificate In Technical Management | Graduation | 3 Years |
300 | Postgraduate Certificate In Career and Technical Education | Graduation | 1 Year |
301 | Postgraduate Certificate In Technical Communication Essentials | Graduation | 1 Year |
302 | Postgraduate Certificate In Technical Writing | Graduation | 1 Year |
303 | Diploma In Information Technology | 10+2 or Equivalent | 2 Years |
304 | Diploma In Engineering (Lateral Entry) | 10+2 or Equivalent | 2 Years |
305 | Diploma In Information Technology Engineering | 10+2 or Equivalent | 2 Years |
306 | PG Diploma In Metro Rail Technology and Management | 10+2 or Equivalent | 2 Years |
307 | Diploma In Information Science Engineering (DISc.E) | 10+2 or Equivalent | 2 Years |
308 | Diploma In Information Technology & Engineering | 10+2 or Equivalent | 2 Years |
309 | Diploma In Engineering | 10+2 or Equivalent | 2 Years |
310 | Diploma In Information Communication Technology | 10+2 or Equivalent | 2 Years |
311 | Diploma In Computer Application | 10+2 or Equivalent | 2 Years |
312 | Diploma In Library Science | 10+2 or Equivalent | 2 Years |
313 | Diploma In .NET Technologies | 10+2 or Equivalent | 2 Years |
314 | Diploma In Software Engineering (.Net Specialization) | 10+2 or Equivalent | 2 Years |
315 | Diploma In in Business Information Technology | 10+2 or Equivalent | 2 Years |
316 | Diploma In n Computer Security | 10+2 or Equivalent | 2 Years |
317 | Diploma In Cyber Security | 10+2 or Equivalent | 2 Years |
318 | Diploma In Construction Information Technology | 10+2 or Equivalent | 2 Years |
319 | Diploma In Information Technology Professional | 10+2 or Equivalent | 2 Years |
320 | Diploma In Business Information Technology | 10+2 or Equivalent | 2 Years |
321 | Diploma In Computer Business Application Specialist | 10+2 or Equivalent | 2 Years |
322 | Diploma In Advertising Management | 10+2 or Equivalent | 2 Years |
323 | Diploma In Airline and Airport Management | 10+2 or Equivalent | 2 Years |
324 | Diploma In Asset Management | 10+2 or Equivalent | 2 Years |
325 | Diploma In Banking Management | 10+2 or Equivalent | 2 Years |
326 | Diploma In BPO Management | 10+2 or Equivalent | 2 Years |
327 | Diploma In Brand Management | 10+2 or Equivalent | 2 Years |
328 | Diploma In Construction Management | 10+2 or Equivalent | 2 Years |
329 | Diploma In Corporate Law Management | 10+2 or Equivalent | 2 Years |
330 | Diploma In Customer Relationship Management | 10+2 or Equivalent | 2 Years |
331 | Diploma In Cyber Marketing | 10+2 or Equivalent | 2 Years |
332 | Diploma In Data Warehousing & Data Mining | 10+2 or Equivalent | 2 Years |
333 | Diploma In Decision Support System | 10+2 or Equivalent | 2 Years |
334 | Diploma In Disaster Management | 10+2 or Equivalent | 2 Years |
335 | Diploma In E – commerce | 10+2 or Equivalent | 2 Years |
